| new 2010 mercury mountaineer awd 4x4 7 passenger, sunroof, leather,satelite radio, trailer tow,sync, remote starter and more was 38265 less discount pkg -$770.00 msrp 37495 less nemith e discount -$1,785.00 less nemith rebate-$3,000.00 nemith e sale 32710* customers that currently own or lease a 1995 or newer toyota/honda/lexus/scion/acura car truck or suv who trade in or have a lease expiring by 6/30/10 will recieve an additional $1,000.00 |
||
|
| ||||||
| Exterior | ||||||
| Length: 193.5 in. | Width: 73.5 in. | |||||
| Height: 72.8 in. | Wheel Base: 113.7 in. | |||||
| Ground Clearance: 8.7 in. | Curb Weight: 4782 lbs. | |||||
| Interior | ||||||
| Front Head Room: 39.8 in. | Front Hip Room: 55.4 in. | |||||
| Front Shoulder Room: 59 in. | Rear Head Room: 38.7 in. | |||||
| Rear Shoulder Room: 58.9 in. | Rear Hip Room: 55.5 in. | |||||
| Front Leg Room: 42.4 in. | Rear Leg Room: 36.9 in. | |||||
| Luggage Capacity: 13.6 cu. ft. | Maximum Cargo Capacity: 84 cu. ft. | |||||
| Maximum Seating: 7 | ||||||
|
| ||||||
| Performance | ||||||
| Base Number of Cylinders: 6 | Base Engine Size: 4 liters | |||||
| Base Engine Type: V6 | Horsepower: 210 hp | |||||
| Max Horsepower: 5100 rpm | Torque: 254 ft-lbs. | |||||
| Max Torque: 3700 rpm | Maximum Payload: 1360 lbs. | |||||
| Maximum Towing Capacity: 5000 lbs. | Drive Type: AWD | |||||
| Turning Circle: 36.8 ft. | ||||||
| Fuel | |
| Fuel Tank Capacity: 22.5 gal. | |
| EPA Mileage Estimates: (City/Highway/Combined) | |
| Automatic: 13 mpg / 19 mpg / 15 mpg | |
| Range in Miles: | |
| Automatic: 292.5 mi. / 427.5 mi. / 337.5 mi | |