|
100,000 mile factory warranted certified pre-owned used lincoln mkx awd ultimate lavishly equipped panorama roof, ultimate pkg., and much more choice of 6 super clean, low mileage, fully reconditioned nemith e sale from *27997 |
ultimate pkg,all wheel drive,vista sun roof and much more! american luxury better than new 100,000 mile warranty | |
| 2010 new lincoln mkx awd ultimate lavishly equipped panorama roof, ultimate pkg., and much more msrp 46350 less lincoln rebate -$4,000.00 less nemith e discount -$2,940.00 nemith e sale 39410* no down payment no security deposit includes bank fees only first payment, tax, dmv due at start 568* per month customers that currently own or lease a 1995 or newer toyota/honda/lexus/scion/acura car truck or suv who trade in or have a lease expiring by 6/30/10 will recieve an additional $1,000.00 | ultimate pkg,all wheel drive,vista sun roof and much more! 0%- PERCENT FINANCE -in lieu rebate | |
| To secure this price please stop in with printed copy of ad,call 518.867.3400 email nemithsells@aol.com | ||
|
| ||||||
| Exterior | ||||||
| Length: 186.5 in. | Width: 75.8 in. | |||||
| Height: 67.3 in. | Wheel Base: 111.2 in. | |||||
| Ground Clearance: 8.2 in. | Curb Weight: 4400 lbs. | |||||
| Gross Weight: 5370 lbs. | ||||||
| Interior | ||||||
| Front Head Room: 40 in. | Front Hip Room: 54.8 in. | |||||
| Front Shoulder Room: 58.9 in. | Rear Head Room: 39.3 in. | |||||
| Rear Shoulder Room: 58.8 in. | Rear Hip Room: 56.2 in. | |||||
| Front Leg Room: 40.7 in. | Rear Leg Room: 39.6 in. | |||||
| Luggage Capacity: 32.3 cu. ft. | Maximum Cargo Capacity: 69 cu. ft. | |||||
| Maximum Seating: 5 | ||||||
|
| ||||||
| Performance | ||||||
| Base Number of Cylinders: 6 | Base Engine Size: 3.5 liters | |||||
| Base Engine Type: V6 | Horsepower: 265 hp | |||||
| Max Horsepower: 6250 rpm | Torque: 250 ft-lbs. | |||||
| Max Torque: 4500 rpm | Maximum Payload: 970 lbs. | |||||
| Maximum Towing Capacity: 3500 lbs. | Drive Type: AWD | |||||
| Turning Circle: 38.6 ft. | ||||||
| Fuel | |
| Fuel Tank Capacity: 20 gal. | |
| EPA Mileage Estimates: (City/Highway/Combined) | |
| Automatic: 15 mpg / 22 mpg / 18 mpg | |
| Range in Miles: | |
| Automatic: 300 mi. / 440 mi. / 360 mi. |
|