|
new 2010 lincoln mks touring sedan msrp 41695 less nemith e discount -$2,585.00 less nemith lincoln mercury mks rebate -$1,500.00 nemith e sale 37610* no down payment no security deposit includes bank fees only first payment, tax, dmv due at start 525* per month customers that currently own or lease a 1995 or newer toyota/honda/lexus/scion/acura car truck or suv who trade in or have a lease expiring by 6/30/10 will recieve an additional $1,000.00 |
0% percent finance (in lieu of rebate) | |
| ||
| To secure this price please stop in with printed copy of ad,call 518.867.3400 email nemithsells@aol.com | ||
|
like new |
total american luxury better than new 100,000 mile warranty | |
|
| ||
|
| ||||||
| Exterior | ||||||
| Length: 204.1 in. | Width: 75.9 in. | |||||
| Height: 61.6 in. | Wheel Base: 112.9 in. | |||||
| Curb Weight: 4276 lbs. | Gross Weight: 5400 lbs. | |||||
| Interior | ||||||
| Front Head Room: 39.7 in. | Front Hip Room: 55.3 in. | |||||
| Front Shoulder Room: 58.6 in. | Rear Head Room: 38.6 in. | |||||
| Rear Shoulder Room: 57.4 in. | Rear Hip Room: 55.3 in. | |||||
| Front Leg Room: 41.9 in. | Rear Leg Room: 38.6 in. | |||||
| Luggage Capacity: 18.4 cu. ft. | Maximum Cargo Capacity: 18 cu. ft. | |||||
| Maximum Seating: 5 | ||||||
|
| ||||||
| Performance | ||||||
| Base Number of Cylinders: 6 | Base Engine Size: 3.7 liters | |||||
| Base Engine Type: V6 | Horsepower: 270 hp | |||||
| Max Horsepower: 6250 rpm | Torque: 265 ft-lbs. | |||||
| Max Torque: 4250 rpm | Maximum Towing Capacity: 1000 lbs. | |||||
| Drive Type: AWD | Turning Circle: 39.7 ft. | |||||
| Fuel | |
| Fuel Tank Capacity: 19 gal. | |
| EPA Mileage Estimates: (City/Highway/Combined) | |
| Automatic: 16 mpg / 23 mpg / 19 mpg | |
| Range in Miles: | |
| Automatic: 304 mi. / 437 mi. / 361 mi. | |