nemith lincoln mercury
ny state's oldest dealer
962 new loudon rd rt.9 latham, ny 12110
877-252-8323
| new mercury mariner awd 4x4 sunroof, sync and more was 27205 less discount pkg -$470.00 msrp 26735 less nemith e discount -$3,826.00 nemith e sale 22909* |
||
| 100,000 mile factory warranted certified mercury 2008 mariner awd 4x4 sunroof, sync and more nemith e sale 20998* |
||
|
| ||||||
| Exterior | ||||||
| Length: 175.2 in. | Width: 71.1 in. | |||||
| Height: 68 in. | Wheel Base: 103.1 in. | |||||
| Ground Clearance: 8.4 in. | ||||||
| Interior | ||||||
| Front Head Room: 40.4 in. | Front Hip Room: 53.4 in. | |||||
| Front Shoulder Room: 56.6 in. | Rear Head Room: 39.2 in. | |||||
| Rear Shoulder Room: 55.9 in. | Rear Hip Room: 49.1 in. | |||||
| Front Leg Room: 41.6 in. | Rear Leg Room: 35.6 in. | |||||
| Luggage Capacity: 29.3 cu. ft. | Maximum Cargo Capacity: 66 cu. ft. | |||||
| Maximum Seating: 5 | ||||||
|
| ||||||
| Performance | ||||||
| Base Number of Cylinders: 4 | Base Engine Size: 2.5 liters | |||||
| Base Engine Type: Inline 4 | Horsepower: 171 hp | |||||
| Max Horsepower: 6000 rpm | Torque: 171 ft-lbs. | |||||
| Max Torque: 4500 rpm | Drive Type: FWD | |||||
| Turning Circle: 39.3 ft. | ||||||
| Fuel | |
| Fuel Tank Capacity: 16.5 gal. | |
| EPA Mileage Estimates: (City/Highway/Combined) | |
| Automatic: 20 mpg / 28 mpg / 23 mpg | |
| Range in Miles: | |
| Automatic: 330 mi. / 462 mi. / 379.5 mi. | |